Seasonal provenance
Seasonal provenance, published per line.
Produce Network is a London produce supplier to restaurants, dark kitchens, hotels and catering teams, and every line it buys comes from a known source. On this public calendar that means the country and region of origin, and the UK season, published per line — read it before you set a menu. The grower and the certification are named on the price-locked list for your account, against each line, where they sit beside the count, the grade and the spec.
What is published
Origin and season here; grower and certification on your price-locked list.
Origin, per line
The country and region each line is bought from, in supply order — set against the season, not the nearest pallet. Sourced from New Covent Garden Market.
UK season, per line
The months a line is in UK season, so a menu can be written to what is at its best, not against the calendar.
Grower and certification, per account
The named grower and any certification sit on the price-locked list for the account, against each line — not on this public page.
The seasonal calendar
The lines, their origin, and the UK season.
Read across each line: the produce, where it is bought from, how it supplies, and the months it is in UK season. A line with no UK season is imported to hold the spec year-round.
| Line | Origin | Supply | UK season |
|---|---|---|---|
| 80/100 Onions | UK; Netherlands; Spain | UK storage grade | August to April |
| Apricots | France; Spain; Turkey | May to Aug | Imported all year |
| Aubergine | Spain; Netherlands; Morocco | Spanish winter; Dutch summer | Imported all year |
| Baby Aubergines | Netherlands; Spain; Thailand | Dutch glasshouse dominates; Thai imports | Imported all year |
| Baby Banana | Colombia; Ecuador; Costa Rica | Colombian dominates | Imported all year |
| Baby Cauliflower | UK - Cornwall, Lincolnshire; Spain; France | UK production strong; Cornish winter, Lincolnshire summer | all year |
| Baby Corn | Thailand; Kenya; Guatemala | Thai dominates; Kenyan airfreight | Imported all year |
| Baby Green Pepper | Netherlands; Spain; Morocco | Dutch glasshouse year-round; Spanish winter supply | June to October |
| Baby Kiwi | Chile; New Zealand; France | Chilean dominates; NZ approved | Imported all year |
| Baby Pumpkins | Netherlands; Spain; UK | Dutch/UK autumn | September to November |
| Baby Red Pepper | Netherlands; Spain; Israel; Morocco | Dutch glasshouse production dominates year-round; UK grown in heated glasshouses summer | June to October |
| Baby Spinach | Spain; Italy; UK - Cambridgeshire | Spanish year-round; UK summer | May to October |
| Baby Yellow Pepper | Netherlands; Spain; Israel; Morocco | Dutch glasshouse production dominates; Spanish imports winter | June to October |
| Banana | Costa Rica; Colombia; Ecuador; Dominican Republic | Year-round | Imported all year |
| Banana Leaf | Thailand; Philippines; Indonesia | Thai frozen/fresh | Imported all year |
| Basil | Netherlands; UK | Dutch glasshouse; UK growing | all year |
| Belle De Fontenay | France; None | French heritage variety | Imported all year |
| Bergamot Lemon | Italy - Calabria; None | Italian Calabrian specialty | Imported all year |
| Black Figs | Turkey; Spain; Italy | Turkish sun-dried approved | Imported all year |
| Black Mooli | Netherlands; Spain | Dutch Asian vegetable | Imported all year |
| Black Truffle | France - Périgord; Spain; Italy; Australia | French winter season Dec-Mar | Imported all year |
| Blackberry | UK; Spain; Mexico; Morocco | UK: Jul to Sep; imported Oct to Jun | July to September |
| Blood Orange | Italy (Sicily); Spain; Morocco | Dec to Apr | Imported all year |
| Blue Meat Radish | Netherlands; France | Dutch specialty | Imported all year |
| Blueberry | UK; Spain; Poland; Morocco; Chile; Peru | Year-round | July to September |
| Bok choi | Netherlands; Spain; UK - Cambridgeshire | Dutch dominates; UK summer production | June to October |
| Braeburn Apple | UK; New Zealand; France; Italy | UK: Sep to Mar; imported Apr to Aug | September to March |
| Bramley Apple | UK - Kent, Lincolnshire; None | UK cooking apple; stored year-round | August to June |
| Brown Onion | UK; Netherlands; Spain; New Zealand | UK strong producer | August to April |
| Butternut Squash | Spain; Portugal; Argentina; South Africa | Spanish summer; SA winter | September to December |
| Candy Beetroot | Netherlands; UK | Dutch Chioggia type | July to March |
| Cantaloupe Melon | Spain; Morocco; Brazil; Honduras | Year-round | Imported all year |
| Carrots | UK - Norfolk, Lincolnshire, Scotland; Spain; Portugal; Israel | UK self-sufficient most of year; imports fill spring gap | all year |
| Cassava | Costa Rica; Ghana; Nigeria; Thailand | Costa Rican primary; African imports | Imported all year |
| Celery | UK - Cambridgeshire; Spain | UK Fenland | June to November |
| Chanterelle | France; Poland; Lithuania; UK - Scotland | French approved; UK wild foraged | August to November |
| Cherry | UK; Spain; Turkey; Chile | UK: Jun to Aug; imported Dec to May | June to August |
| Chervil Root | France; Netherlands | French specialty root | Imported all year |
| Chicory | Netherlands; Belgium; France | Dutch/Belgian forced chicory | Imported all year |
| Chinese Leaf | Netherlands; Spain; UK | Dutch glasshouse dominates | June to October |
| Chives | UK - Lincolnshire; Netherlands; Kenya | UK summer; Dutch glasshouse winter | April to October |
| Choi Sum | Netherlands; Spain; UK | Dutch Asian vegetable specialists | June to September |
| Chow Chow | Costa Rica; Dominican Republic; Jamaica | Central American imports year-round | Imported all year |
| Clementine | Spain; Morocco; South Africa | Oct to Mar | Imported all year |
| Coconuts | Sri Lanka; Thailand; Vietnam; Philippines | Sri Lankan dominates UK | Imported all year |
| Comice Pear | France; Netherlands; UK | Oct to Mar | October to March |
| Conference Pear | UK; Netherlands; Belgium; France | UK: Sep to Apr; imported May to Aug | September to April |
| Courgette | Spain; Netherlands; Morocco | Spanish winter; Dutch summer | June to September |
| Courgette Flower | Netherlands; Italy; Spain | Dutch glasshouse; Italian summer | June to August |
| Cox Apple | UK; France; Netherlands | UK: Sep to Mar; imported Apr to Aug | September to March |
| Cranberries | USA; Canada; Chile | US dominates; Canadian alternative | Imported all year |
| Crosnes | France; None | French Jerusalem artichoke relative | Imported all year |
| Cucumber | Netherlands; Spain | Dutch glasshouse dominates | June to October |
| Curly Kale | UK - Lincolnshire; Spain; Italy | UK strong producer | all year |
| Curry Leaf | India; Sri Lanka; Kenya | Indian fresh airfreight | Imported all year |
| Datterini Tomato | Italy - Sicily; Spain | Italian approved variety | Imported all year |
| Delica Squash | Italy; Spain; Portugal | Italian/Iberian specialty | Imported all year |
| Dragon Fruit | Vietnam; Thailand; Israel; Ecuador | Year-round | Imported all year |
| Easy Peelers | Spain; Morocco; South Africa; Peru | Spanish winter; SA/Peru summer | Imported all year |
| Eddoe | Costa Rica; Ghana; Jamaica; China | Central American dominates; African alternatives | Imported all year |
| Fennel Bulb | Italy; Spain; UK | Italian dominates | July to October |
| Figs | Turkey; Spain; Italy; Brazil | Turkish summer; Brazilian winter | Imported all year |
| Finger Lime | Australia; USA | Australian native; US cultivation emerging | Imported all year |
| Fresh Fig | Turkey; Spain; Italy; Israel; Brazil | Jun to Nov | Imported all year |
| Frozen Girolle | France; Poland | French frozen from summer harvest | Imported all year |
| Fuji Apple | France; Italy; China; Chile | French European production | Imported all year |
| Gala Apple | UK; New Zealand; Italy; France; South Africa | Year-round | September to March |
| Galangal | Thailand; Indonesia; Vietnam | Thai dominates | Imported all year |
| Galia Melon | Spain; Brazil; Morocco; Israel | Year-round | Imported all year |
| Girolle | France; Switzerland; Poland | French forest harvest | Imported all year |
| Gold Rose Apple | France; Italy | French specialty variety | Imported all year |
| Golden Beetroot | Netherlands; UK | Dutch specialty | July to March |
| Graffiti Aubergine | Netherlands; Spain; Italy | Dutch specialist glasshouse | Imported all year |
| Granny Smith Apple | France; Italy; South Africa; Chile | Year-round | Imported all year |
| Green Capsicum Pepper | Netherlands; Spain; Morocco | Dutch/Spanish rotation | Imported all year |
| Green Chilli | India; Kenya; Netherlands | Indian dominates | Imported all year |
| Green Meat Radish | Netherlands; China | Dutch/Chinese specialty | Imported all year |
| Green Patty Pan | Netherlands; Spain; UK - Kent | Dutch glasshouse; UK summer only | June to September |
| Green Zebra Tomato | Netherlands; France; UK | Dutch specialty; UK summer | June to September |
| Habanero | Mexico; Costa Rica; Jamaica | Mexican/Caribbean | Imported all year |
| Horse Radish | Netherlands; Poland; UK - Lincolnshire | Dutch primary; UK traditional areas | September to March |
| Jazz Apple | New Zealand; France; Chile | NZ variety; French production | Imported all year |
| Jicama | Mexico; Thailand; Vietnam | Mexican primary | Imported all year |
| Kaffir Lime | Thailand; Vietnam; Indonesia | Thai primary source | Imported all year |
| Kaki Fruit | Spain; Israel; Italy | Spanish Persimon variety dominates | Imported all year |
| Kissabelle Apple | France; Belgium | French/Belgian specialty | Imported all year |
| Kiwano | New Zealand; Kenya; Chile | NZ and African sources | Imported all year |
| Kiwi | Italy; New Zealand; Chile; Greece | Year-round | Imported all year |
| Kumquat | Israel; Spain; South Africa | Nov to Mar | Imported all year |
| La Ratte | France; None | French fingerling specialty | Imported all year |
| Land Cress | UK; Netherlands | UK specialty | all year |
| Leafy Clementine | Spain; Morocco | Spanish approved presentation | Imported all year |
| Leeks | UK - Lincolnshire, Lancashire; Belgium; Netherlands | UK strong producer; Belgian winter imports | August to April |
| Lemon | Spain; South Africa; Turkey; Argentina | Year-round | Imported all year |
| Lemons | Spain; South Africa; Argentina; Turkey | Spanish dominates; SA counter-season | Imported all year |
| Lime | Brazil; Mexico; Colombia; Vietnam | Year-round | Imported all year |
| Lime Leaf | Thailand; Vietnam; Indonesia | Thai fresh airfreight | Imported all year |
| Limes | Mexico; Brazil; Colombia; Spain | Mexican year-round | Imported all year |
| Little Gem | Spain; UK - Kent, Cambridgeshire | Spanish winter; UK summer | May to October |
| Lollo Rosso | Italy; Spain; UK | Italian variety | May to October |
| Long Beetroot | Netherlands; UK; France | Dutch Cylindra type | August to March |
| Long Life Beetroot | Netherlands; Poland | Dutch vacuum packed | Imported all year |
| Long Life Corn | Thailand; USA | Thai vacuum packed | Imported all year |
| Longan | Thailand; Vietnam; China | Thai summer harvest | Imported all year |
| Lotus Root | Thailand; China; Vietnam | Thai/Chinese production | Imported all year |
| Lulo | Colombia; Ecuador | Colombian specialty | Imported all year |
| Lychee | Madagascar; Mauritius; South Africa; Thailand | Nov to Feb | Imported all year |
| Maitake | Japan; China; Netherlands | Japanese approved; Dutch growing | Imported all year |
| Mange Tout | Kenya; Guatemala; Zimbabwe | Kenyan airfreight | Imported all year |
| Mango | Peru; Brazil; India; Pakistan; Kenya; Ivory Coast | Year-round | Imported all year |
| Mangosteen | Thailand; Vietnam; Indonesia | Thai approved summer | Imported all year |
| Maracuya | Colombia; Ecuador; Peru; Kenya | Colombian dominates; Kenyan growing | Imported all year |
| Mini Cucumber | Netherlands; Spain | Dutch glasshouse year-round | Imported all year |
| Mixed Gourds | Netherlands; Spain; Italy | Dutch ornamental | Imported all year |
| Morel | France; Turkey; Pakistan; USA | French approved; US/Asian alternatives | April to May |
| Muscat Grape | Italy; France; Spain | Italian Muscat; French Chasselas | Imported all year |
| Mustard Cress | UK; Netherlands | UK traditional production | all year |
| Nashi Pear | China; Japan; South Korea; New Zealand | Asian production dominates | Imported all year |
| Nectarine | Spain; France; Italy; South Africa; Chile | May to Sep; imported Dec to Apr | Imported all year |
| Okra | Kenya; India; Egypt; Thailand | Kenyan airfreight dominates | Imported all year |
| Orange | Spain; South Africa; Egypt; Morocco; Greece | Year-round | Imported all year |
| Orange Capsicum Pepper | Netherlands; Spain | Dutch glasshouse | Imported all year |
| Oregano | Israel; Morocco; Turkey | Israeli dominates; Mediterranean alternatives | Imported all year |
| Organic Watercress | UK - Hampshire, Dorset; Portugal | UK chalk stream production | all year |
| Pandan Leaf | Thailand; Malaysia; Vietnam | Thai airfreight | Imported all year |
| Papaya | Brazil; Ghana; Ivory Coast; Dominican Republic | Year-round | Imported all year |
| Parsley Root | Netherlands; Germany; Poland | Dutch/German specialty | Imported all year |
| Parsnips | UK - Lincolnshire, Nottinghamshire; Netherlands | UK strong producer | September to April |
| Passion Fruit | Colombia; Kenya; Vietnam; Ecuador | Year-round | Imported all year |
| Peach | Spain; France; Italy; South Africa; Chile | May to Sep; imported Dec to Apr | Imported all year |
| Persimmon / Sharon Fruit | Spain; Israel; South Africa | Oct to Mar | Imported all year |
| Physalis | Colombia; South Africa; Egypt | Year-round | Imported all year |
| Piccolo Parsnips | UK - Lincolnshire; Netherlands | UK specialty | August to March |
| Pineapple | Costa Rica; Ghana; Ivory Coast; Ecuador | Year-round | Imported all year |
| Pink Grapefruit | Spain; USA (Florida, Texas); Israel; South Africa | Year-round | Imported all year |
| Pink Guava | Brazil; Colombia; India; South Africa | Brazilian dominates | Imported all year |
| Pink Lady Apple | France; Italy; South Africa; Chile; Argentina | Year-round | Imported all year |
| Pink Meat Radish | Netherlands; France | Dutch specialty | Imported all year |
| Pink Radicchio | Italy - Veneto; None | Italian specialty DOP | Imported all year |
| Plantain | Colombia; Costa Rica; Ecuador; Dominican Republic | Colombian dominates; Caribbean alternatives | Imported all year |
| Plum | UK; Spain; France; South Africa; Chile | UK: Jul to Sep; imported Jan to May | July to September |
| Plums | Spain; South Africa; Chile; UK - Kent | Spanish summer; SA winter | August to September |
| Pomegranate | Spain; Turkey; Peru; Egypt; India | Year-round | Imported all year |
| Pomelo | China; Thailand; Israel | Chinese winter season | Imported all year |
| Potted Basil | UK; Netherlands; Italy | UK pot herb specialists | all year |
| Pre-Packed Radish | Netherlands; France; UK | Dutch pre-pack specialists | April to October |
| Prickly Pear | Mexico; Israel; Italy | Mexican primary; Mediterranean alternatives | Imported all year |
| Pumpkins | UK; Netherlands; Spain | UK autumn harvest | September to November |
| Purple Cauliflower | France; Spain; UK - Cornwall | French dominates; UK growing | September to April |
| QTee Pear | South Africa; Chile | SA specialty variety | Imported all year |
| Quince | Turkey; Spain; France; Argentina | Oct to Jan | Imported all year |
| Radicchio | Italy - Veneto; Spain; France | Italian Chioggia type | Imported all year |
| Radish | Netherlands; France; UK - Kent | Dutch year-round; UK summer | April to October |
| Radish Breakfast | Netherlands; France; UK - Kent | Dutch glasshouse; UK outdoor summer | April to October |
| Rainbow Carrots | Netherlands; UK - Cambridgeshire; France | Specialist Dutch growers; UK heritage varieties growing | July to March |
| Rainbow chard | UK - Kent; Spain; Italy | UK summer; Mediterranean winter | May to November |
| Rambutan | Thailand; Vietnam; Indonesia; Guatemala | Year-round | Imported all year |
| Raspberry | UK; Spain; Portugal; Morocco; Mexico | UK: Jun to Oct; imported Nov to May | June to October |
| Raw Beetroot | UK - Norfolk, Cambridgeshire; Netherlands | UK storage crop | all year |
| RED Banana | Ecuador; Colombia; Costa Rica | Ecuadorian specialty | Imported all year |
| Red Beetroot | UK - Norfolk, Cambridgeshire; Netherlands; Poland | UK storage crop; Dutch baby varieties | all year |
| Red Cabbage | UK - Lancashire; Netherlands | UK storage crop | all year |
| Red Capsicum Pepper | Netherlands; Spain; Morocco | Dutch glasshouse | June to October |
| Red Chicory | Netherlands; Belgium | Dutch/Belgian specialty | Imported all year |
| Red Chilli | Netherlands; Spain; Turkey; Kenya | Dutch glasshouse | Imported all year |
| Red Currant | Netherlands; Poland; UK | Dutch glasshouse; UK outdoor brief season | July to August |
| Red Grapes | Spain; Italy; South Africa; Chile; Peru; Egypt | Year-round | Imported all year |
| Red Onion | UK; Netherlands; Spain; Egypt | UK storage; imports spring | August to March |
| Red Pear | South Africa; Chile; France | SA Red Sensation variety | Imported all year |
| Rhubarb | UK; Netherlands | UK: Jan to Jun (forced Dec to Mar) | December to June |
| Romero Pepper | Spain; Netherlands | Spanish pointed pepper | Imported all year |
| Rooster Potatoes | UK; Ireland | UK/Irish variety | August to May |
| Rosemary | UK - Hampshire, Norfolk; Portugal; Spain | UK strong producer | all year |
| Roseval | France; None | French specialty variety | Imported all year |
| Round Lettuce | UK - Cambridgeshire; Spain | UK summer; Spanish winter | May to October |
| Russet Apple | UK - Kent, Sussex; France | UK heritage variety | October to March |
| Sage | UK - Norfolk; Israel; Portugal | UK strong producer | all year |
| Salak (snake fruit) | Indonesia; Thailand; Malaysia | Indonesian specialty | Imported all year |
| Salsify | France; Belgium; Netherlands | French/Belgian specialty | Imported all year |
| Samphire | UK - Norfolk, Essex; France; Netherlands | UK coastal harvest | June to September |
| Satsuma | Spain; Morocco | Oct to Feb | Imported all year |
| Savoy Cabbage | UK - Lancashire, Lincolnshire; Netherlands | UK strong producer | all year |
| Scotch Bonnet | Jamaica; Ghana; UK | Jamaican traditional | Imported all year |
| Sharon Fruit | Israel; Spain | Israeli winter; Spanish alternative | Imported all year |
| Shiitake | Netherlands; Poland; China; UK | Dutch indoor; UK production growing | all year |
| Shimeji Brown | Netherlands; Poland; China | Dutch indoor production | Imported all year |
| Shimeji White | Netherlands; Poland; China | Dutch indoor production | Imported all year |
| Solo Garlic | China; Spain | Chinese single clove | Imported all year |
| Spanish Onions | Spain; Netherlands | Spanish large onions | Imported all year |
| Squash Onion | Netherlands; France | Dutch specialty | Imported all year |
| Starfruit | Malaysia; Thailand; Brazil | Year-round | Imported all year |
| Strawberry | UK; Spain; Morocco; Egypt; Netherlands | UK: May to Oct; imported Nov to Apr | May to October |
| Sugar Cane | Thailand; India; Brazil | Thai dominates UK imports | Imported all year |
| Sugar Snaps | Kenya; Guatemala; Peru; Zimbabwe | Kenyan dominates | Imported all year |
| Swede | UK - Scotland, Lancashire; Netherlands | UK storage crop | all year |
| Sweet Potato | USA; Egypt; Spain; Honduras | US North Carolina | Imported all year |
| Tamarind | Thailand; India; Mexico | Thai primary; Indian alternative | Imported all year |
| Tardivo | Italy - Veneto; None | Italian DOP Radicchio di Treviso Tardivo | Imported all year |
| Taro Root | Costa Rica; China; Thailand | Central American dominates | Imported all year |
| Tarragon | France; Israel; Kenya | French approved; Israeli winter | May to September |
| Thai Shallots | Thailand; Vietnam | Thai specialty | Imported all year |
| Thyme | UK - Norfolk, Hampshire; Israel; Morocco | UK strong producer | all year |
| Treviso | Italy - Veneto; None | Italian DOP Treviso | Imported all year |
| Turban Squash | Netherlands; France | Dutch ornamental | Imported all year |
| Turnips | UK - Lancashire, Scotland; France; Netherlands | UK strong production; French winter | all year |
| Watermelon | Spain; Brazil; Costa Rica; Panama; Morocco | Year-round | Imported all year |
| Wet Garlic | France; UK - Isle of Wight | French spring; UK limited | June to July |
| White Beetroot | Netherlands; UK | Dutch Albino type | July to March |
| White Cabbage | UK - Lancashire, Lincolnshire; Netherlands | UK storage crop | all year |
| White currant | Netherlands; Poland; UK | Dutch specialty; UK rare | July to August |
| White Grapes | South Africa; Chile; Spain; Egypt | Global rotation year-round | August to October |
| White Mooli | Netherlands; Spain; UK | Dutch glasshouse year-round | June to October |
| White Seedless Grapes | Spain; Italy; South Africa; Chile; Peru | Year-round | Imported all year |
| Williams Pear | South Africa; Argentina; Chile; Italy | Southern hemisphere dominates UK | Imported all year |
| Yam | Ghana; Nigeria; Jamaica; Costa Rica | West African dominates UK market | Imported all year |
| Yellow Capsicum Pepper | Netherlands; Spain; Israel | Dutch glasshouse | Imported all year |
| Yellow Cauliflower | France; Spain; UK | French specialty | September to April |
| Yellow Chilli | Netherlands; Spain | Dutch glasshouse | Imported all year |
| Yellow Courgette | Netherlands; Spain | Dutch glasshouse dominates | June to September |
| Yellow Datterini Tomato | Italy - Sicily; Spain | Italian specialty | Imported all year |
| Yellow Dragon Fruit | Ecuador; Colombia; Israel | Ecuadorian specialty | Imported all year |
| Yellow Patty Pan | Netherlands; Spain; UK - Kent | Dutch glasshouse production | June to September |
| Yukon Gold | France; Canada; UK | French approved; UK growing | September to March |
Origin and UK season per line, from the buying record. Reviewed periodically; last reviewed August 2026. how every number is sourced.
Apply
Set a menu against the season.
Apply for a membership and the price-locked list is built with the chef, line by line — the product, the count, the grade and the source written down before the first order.
Next: how every number is sourced, every line on the price-locked list, or book a call.