Seasonal provenance
Seasonal provenance, published per line.
Every line buys against a known source. On this public calendar that means the country and region of origin, and the UK season, published per line — read it before you set a menu. The grower and the certification are named on the price-locked list for your account, against each line, where they sit beside the count, the grade and the spec.
What is published
Origin and season here; grower and certification on your price-locked list.
Origin, per line
The country and region each line is bought from, in supply order — set against the season, not the nearest pallet. Sourced from New Covent Garden Market.
UK season, per line
The months a line is in UK season, so a menu can be written to what is at its best, not against the calendar.
Grower and certification, per account
The named grower and any certification sit on the price-locked list for the account, against each line — not on this public page.
The seasonal calendar
The lines, their origin, and the UK season.
Read across each line: the produce, where it is bought from, the plain availability, and the months it is in UK season. A line with no UK season is imported to hold the spec year-round.
| Line | Origin | Availability | UK season |
|---|---|---|---|
| Braeburn Apple | UK, New Zealand, France, Italy | UK: Sep to Mar; imported Apr to Aug | September to March |
| Cox Apple | UK, France, Netherlands | UK: Sep to Mar; imported Apr to Aug | September to March |
| Gala Apple | UK, New Zealand, Italy, France, South Africa | Year-round | September to March |
| Granny Smith Apple | France, Italy, South Africa, Chile | Year-round | Imported all year |
| Pink Lady Apple | France, Italy, South Africa, Chile, Argentina | Year-round | Imported all year |
| Apricots | France, Spain, Turkey | May to Aug | Imported all year |
| Banana | Costa Rica, Colombia, Ecuador, Dominican Republic | Year-round | Imported all year |
| Blackberry | UK, Spain, Mexico, Morocco | UK: Jul to Sep; imported Oct to Jun | July to September |
| Blood Orange | Italy (Sicily), Spain, Morocco | Dec to Apr | Imported all year |
| Blueberry | UK, Spain, Poland, Morocco, Chile, Peru | Year-round | July to September |
| Cherry | UK, Spain, Turkey, Chile | UK: Jun to Aug; imported Dec to May | June to August |
| Clementine | Spain, Morocco, South Africa | Oct to Mar | Imported all year |
| Conference Pear | UK, Netherlands, Belgium, France | UK: Sep to Apr; imported May to Aug | September to April |
| Dragon Fruit | Vietnam, Thailand, Israel, Ecuador | Year-round | Imported all year |
| Fresh Fig | Turkey, Spain, Italy, Israel, Brazil | Jun to Nov | Imported all year |
| Pink Grapefruit | Spain, USA (Florida, Texas), Israel, South Africa | Year-round | Imported all year |
| Red Grapes | Spain, Italy, South Africa, Chile, Peru, Egypt | Year-round | Imported all year |
| White Seedless Grapes | Spain, Italy, South Africa, Chile, Peru | Year-round | Imported all year |
| Kiwi | Italy, New Zealand, Chile, Greece | Year-round | Imported all year |
| Kumquat | Israel, Spain, South Africa | Nov to Mar | Imported all year |
| Lemon | Spain, South Africa, Turkey, Argentina | Year-round | Imported all year |
| Lime | Brazil, Mexico, Colombia, Vietnam | Year-round | Imported all year |
| Lychee | Madagascar, Mauritius, South Africa, Thailand | Nov to Feb | Imported all year |
| Mango | Peru, Brazil, India, Pakistan, Kenya, Ivory Coast | Year-round | Imported all year |
| Cantaloupe Melon | Spain, Morocco, Brazil, Honduras | Year-round | Imported all year |
| Galia Melon | Spain, Brazil, Morocco, Israel | Year-round | Imported all year |
| Watermelon | Spain, Brazil, Costa Rica, Panama, Morocco | Year-round | Imported all year |
| Nectarine | Spain, France, Italy, South Africa, Chile | May to Sep; imported Dec to Apr | Imported all year |
| Orange | Spain, South Africa, Egypt, Morocco, Greece | Year-round | Imported all year |
| Papaya | Brazil, Ghana, Ivory Coast, Dominican Republic | Year-round | Imported all year |
| Passion Fruit | Colombia, Kenya, Vietnam, Ecuador | Year-round | Imported all year |
| Peach | Spain, France, Italy, South Africa, Chile | May to Sep; imported Dec to Apr | Imported all year |
| Comice Pear | France, Netherlands, UK | Oct to Mar | October to March |
| Persimmon / Sharon Fruit | Spain, Israel, South Africa | Oct to Mar | Imported all year |
| Physalis | Colombia, South Africa, Egypt | Year-round | Imported all year |
| Pineapple | Costa Rica, Ghana, Ivory Coast, Ecuador | Year-round | Imported all year |
| Plum | UK, Spain, France, South Africa, Chile | UK: Jul to Sep; imported Jan to May | July to September |
| Pomegranate | Spain, Turkey, Peru, Egypt, India | Year-round | Imported all year |
| Quince | Turkey, Spain, France, Argentina | Oct to Jan | Imported all year |
| Rambutan | Thailand, Vietnam, Indonesia, Guatemala | Year-round | Imported all year |
| Raspberry | UK, Spain, Portugal, Morocco, Mexico | UK: Jun to Oct; imported Nov to May | June to October |
| Rhubarb | UK, Netherlands | UK: Jan to Jun (forced Dec to Mar) | December to June |
| Satsuma | Spain, Morocco | Oct to Feb | Imported all year |
| Starfruit | Malaysia, Thailand, Brazil | Year-round | Imported all year |
| Strawberry | UK, Spain, Morocco, Egypt, Netherlands | UK: May to Oct; imported Nov to Apr | May to October |
Origin and UK season per line, from the buying record. Reviewed periodically; last reviewed June 2026. how every number is sourced.
Apply
Set a menu against the season.
Apply for a membership and the price-locked list is built with the chef, line by line — origin, grower, certification, count and grade written down before the first order.
Next: how every number is sourced, every line on the price-locked list, or book a call.